2009 KIDS FIRST! Top 100 Kid Films
Download as a pdf
Download with descriptions for every film
Download images
(requires password)
| Title | Release Date | Studio | MPAA rating |
| 101 Dalmations | 1996 | Walt Disney Studios | G |
| 101 Dalmations (1961) | 1961 | Walt Disney Studios | G |
| A Bug's Life | 1998 | Walt Disney Studios | G |
| A Christmas Story | 1983 | MGM | G |
| A Little Princess | 1995 | Warner Bros. | NOT RATED |
| Akeelah and the Bee | 2006 | Lions Gate | PG |
| Alvin and the Chipmunks | 2007 | Fox | PG |
| An American Tail | 1986 | Universal Studios | G |
| Annie | 1982 | Sony/Columbia | G |
| Babe | 1995 | Universal Studios | G |
| Back to the Future | 1985 | Universal Studios | PG |
| Big | 1988 | Fox | PG |
| Bolt | 2008 | Walt Disney Studios | PG |
| Cars | 2006 | Walt Disney Studios | G |
| Charlotte's Web | 2006 | Paramount | G |
| Chicken Run | 2000 | Dreamworks Animation | G |
| Chitty Chitty Bang Bang | 1968 | MGM | G |
| Curious George | 2006 | Universal Studios | G |
| Doctor Dolittle | 1998 | Fox | G |
| Dr. Seuss - How the Grinch Stole Christmas | 2000 | Universal Studios | PG |
| Dr. Seuss' Horton Hears a Who | 2008 | Fox | G |
| E.T. - The Extra-Terrestrial | 1982 | Universal Studios | PG |
| Elf | 2003 | New Line | PG |
| Enchanted | 2007 | Walt Disney Studios | PG |
| Ferris Bueller's Day Off | 1986 | Paramount | PG-13 |
| Field of Dreams | 1989 | Universal Studios | PG |
| Finding Nemo | 2003 | Walt Disney Studios | G |
| Finding Neverland | 2004 | Miramax | PG |
| Fly Away Home | 1996 | Sony/Columbia | PG |
| Forrest Gump | 1994 | Paramount | PG-13 |
| Freaky Friday | 2003 | Walt Disney Studios | PG |
| Ghost Busters | 1984 | Sony/Columbia | G |
| Grease | 1978 | Paramount | PG |
| Hanna Montana, The Movie | 2009 | Walt Disney Studios | G |
| Happy Feet | 2006 | Warner Bros. | PG |
| Harry Potter and the Chamber of Secrets | 2002 | Warner Bros. | PG |
| Harry Potter and the Goblet of Fire | 2005 | Warner Bros. | PG-13 |
| Harry Potter and the Order of the Phoenix | 2007 | Warner Bros. | PG-13 |
| Harry Potter and the Prisoner of Azkaban | 2004 | Warner Bros. | PG |
| Harry Potter and the Sorcer's Stone | 2001 | Warner Bros. | PG |
| High School Musical | 2006 | Walt Disney Studios | PG |
| Hook | 1991 | Tri-Star | PG |
| Ice Age | 2002 | Fox | PG |
| Ice Age: The Meltdown | 2006 | Fox | PG |
| It's a Wonderful Life | 1946 | Liberty Films, RKO | NOT RATED |
| James and the Giant Peach | 1996 | Walt Disney Studios | PG |
| Jurassic Park | 1993 | Universal Studios | PG-13 |
| Kung Fu Panda | 2008 | Dreamworks Animation | PG |
| Lilo and Stitch | 2002 | Walt Disney Studios | PG |
| Madagascar | 2005 | Dreamworks Animation | PG |
| Madagascar - Escape 2 Africa | 2008 | Dreamworks Animation | PG |
| Mary Poppins | 1964 | Walt Disney Studios | G |
| Miracle on 34th Street | 1947 | Fox | NOT RATED |
| Monsters, Inc. | 2001 | Walt Disney Studios | G |
| Mulan | 1998 | Walt Disney Studios | G |
| Nanny McPhee | 2006 | Universal Studios | PG |
| National Treasure | 2005 | Walt Disney Studios | PG |
| National Velvet | 1944 | MGM | G |
| Night at the Museum | 2006 | Fox | PG |
| Nim's Island | 2008 | Fox | PG |
| Peter Pan | 1969 | Walt Disney Studios | G |
| Pinocchio | 1940 | Walt Disney Studios | G |
| Pirates of the Caribbean: Dead Man's Chest | 2006 | Walt Disney Studios | PG-13 |
| Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | Walt Disney Studios | PG-13 |
| Raiders of the Lost Ark | 1981 | Paramount | PG |
| Ratatouille | 2007 | Walt Disney Studios | G |
| Robots | 2005 | Fox | PG |
| Seabiscuit | 2003 | Universal Studios | PG-13 |
| Shark Tale | 2004 | Dreamworks Animation | PG |
| Shrek | 2001 | Dreamworks Animation | PG |
| Shrek 2 | 2004 | Dreamworks Animation | PG |
| Shrek the Third | 2007 | Dreamworks Animation | PG |
| Snow White and the Seven Dwarfs | 1937 | Walt Disney Studios | G |
| Star Wars - Episode I, The Phantom Menace | 1999 | Fox | PG |
| Star Wars Episode VI - Return of the Jedi | 1983 | Fox | PG |
| Stuart Little | 1999 | Sony/Columbia | PG |
| Superman, The Movie | 1978 | Warner Bros. | PG |
| The Aristocats | 1970 | Walt Disney Studios | G |
| The Chronicles of Narnia: The Lion, the Witch ad the Wardrobe | 2005 | Walt Disney Studios | PG |
| The Goonies | 1985 | Warner Bros. | PG |
| The Incredibles | 2004 | Walt Disney Studios | PG |
| The Iron Giant | 1999 | Warner Bros. | PG |
| The Jungle Book | 1967 | Walt Disney Studios | G |
| The Muppet Movie | 1979 | Henson | G |
| The Neverending Story | 1984 | Warner Bros. | PG |
| The Polar Express | 2004 | Warner Bros. | G |
| The Prince of Egypt | 1998 | Dreamworks Animation | PG |
| The Princess Bride | 1987 | Fox | PG |
| The Princess Diaries | 2001 | Walt Disney Studios | G |
| The Sandlot | 1993 | Fox | PG |
| The Secret Garden | 1993 | Warner Bros. | G |
| The Sound of Music | 1965 | Fox | G |
| The Tale of Despereaux | 2008 | Universal Studios | G |
| The Wizard of Oz | 1939 | MGM | G |
| Tinkerbell | 2008 | Walt Disney Studios | G |
| Up | 2009 | Walt Disney Studios | PG |
| Wallace & Gromit in The Curse of the Were-Rabbit | 2005 | Dreamworks Animation | G |
| Wall-E | 2008 | Walt Disney Studios | PG |
| Whale Rider | 2002 | Sony/Columbia | PG-13 |
| Willy Wonka & the Chocolate Factory | 1971 | Paramount | G |
What is the KIDS FIRST! Top 100 Kid Films List?
These are films for kids between the ages of 2 and 18 that we believe to have universal appeal, exhibit outstanding attributes in terms of their production quality. They exhibit qualities that make them as applicable today as the day they were first released.
We know that media has the power to influence children, negatively or positively. The films on this list portray the values and ethics that we, as a culture wish to instill in our children. The idea behind this list is to provide a parent or caregiver with as much information as possible about the age appropriateness of a film, a brief synopsis, the key artists involved and any special audience issues it may address.
What are the criteria to be in the Top 100?
These are all feature films. As with anything that KIDS FIRST! endorses, a film must first meet or exceed the baseline criteria established by the organization. These are: no gratuitous violence or abuse; no inappropriate sexual behavior; no bias in terms of race, gender, culture or religion; no condescension toward children; no replicable unsafe behavior. Additionally, any film on this list has been compared with others and found to be exceptional.
Other viewing lists for children include older, more classic titles. This list does not include some of these. Why not?
Many critics have created lists of top children's films over the years. In reviewing some of those lists, we found that they often took a more academic look and made recommendations based on "what's good for kids" rather than "what kids like." We at KIDS FIRST! take the approach that you can combine these two ideas and come up with a list that accomplishes both. This is not to say that some older, classic films are not valued by us, but we feel some newer, more up-to-date titles have superceded them.
Why only feature films?
This is a starting point. Come back to see our "Top 100 Children's DVDs," "Top 100 Children's TV Shows," and other Top 100 lists.
Who voted?
Our 196 nominees were listed on our voting website for 30 days. The nominees came from a select group of our jurors, colleagues and others associated with KIDS FIRST! The public was invited to vote for their favorites from the list of nominees. This list is updated annually. If you didn't have a chance to vote this year, come back next year to do so.
How can I become a juror for KIDS FIRST!?
We welcome jurors at any time. Our jury comprises educators, librarians, child care providers, Girl and Boy Scout Leaders, and other interested adults as well as their associated groups of kids ages 0 to 18. We welcome you to join our jury at any time and help us evaluate and rate children's films, DVDs, and other media. There is a $40 fee for our online training which is completely refundable upon completing the training and review six titles in six months. For more details, go to http://www.kidsfirst.org/become-a-juror. Or, call 505-989-8076.

