2009 KIDS FIRST! Best Winners

| Title | Institution | |
| PalmerVision Award | ||
| Special Honoree | Chris Kientz | |
| Place | Title | Producer/Distributor |
| Feature Film, Ages 2-5 | ||
| 1 | Elmo's Christmas Countdown | Sesame Workshop & Genius Products |
| Series, Ages 2-5 | ||
| 1 | Sesame Street | Sesame Workshop & Genius Products |
| 2 | Stuart Little | Sony Pictures Home Entertainment |
| 3 | Wow! Wow! Wubbzy! | Anchor Bay Entertainment |
| Feature Film, Ages 5-8 | ||
| 1 | Barbie Presents: Thumbelina | Universal Studios Home Entertainment |
| 2 | Barbie In A Christmas Carol | Universal Studios Home Entertainment |
| 3 | Barbie And The Diamond Castle | Universal Studios Home Entertainment |
| 3 | Blue Elephant, The | Genius Products |
| Feature Animated Film, Ages 5-12 | ||
| 1 | Dragon Hunters (Chasseurs De Dragons) | Phase 4 Films Inc. |
| 2 | Igor | Twentieth Century Fox Home Entertainment |
| 3 | Swan Princess 2 | Sony Pictures Home Entertainment |
| Feature Live Action Film, Ages 5-12 | ||
| 1 | Meet Dave | Twentieth Century Fox Home Entertainment |
| 2 | Beethoven's Big Break | Universal Studios Home Entertainment |
| 3 | City Of Ember | Twentieth Century Fox Home Entertainment |
| Feature Film, Ages 8-12 | ||
| 1 | Dr. Dolittle: Million Dollar Mutts | Twentieth Century Fox Home Entertainment |
| 2 | Roxy Hunter: Myth Of The Mermaid | Sony Pictures Home Entertainment |
| 3 | Luna: Spirit Of The Whale | Phase 4 Films Inc. |
| Feature Film, Ages 12-18 | ||
| 1 | Legally Blondes | Twentieth Century Fox Home Entertainment |
| 2 | Love Takes Wing | Twentieth Century Fox Home Entertainment |
| Independent Short, Ages 0-2 | ||
| 1 | Mr. Snail: Butterfly | Baby TV Channel |
| 2 | Emma's Theatre: France | Baby TV Channel |
| 3 | Cuddlies: Where Is Everyone | Baby TV Channel |
| Short Shorts Ages 2-5 | ||
| 1 | Bugs! Bugs! Bugs! | Weston Woods |
| 2 | Firefly And The Stars, The | Lighthbug Productions |
| 3 | Art | Weston Woods |
| Shorts, Ages 2-5 | ||
| 1 | Bali - My New Friend Mateo | Planet Nemo |
| 2 | Magic Woods, The: The Monarch Butterfly | Matthew Craig |
| 3 | Adventures Of Walker And Ping Ping: | Little Emperor LLC |
| Independent Short Shorts, Ages 5-8 | ||
| 1 | Once Upon A Tide | Center For Health And The Global Environment |
| 2 | Plastic Perils Of The Pacific, The | Brandon Strathmann |
| 3 | Billy The Squid | Artisans PR |
| Independent Short, Animated, Ages 5-8 | ||
| 1 | Zap Squad And The Sands Of Time | Digital Tap LLC |
| 2 | Lokum: The Turkish Delight | Compugraf |
| 3 | Tomboy | Barb Taylor |
| 3 | Heart Full Of Love | Phoenix Shakti Productions |
| Independent Short, Live Action, Ages 5-8 | ||
| 1 | Tooth Fairy | Craig Addison |
| 2 | Alex's Halloween | Daniel Persitz |
| 3 | Magic Ball, The | Serena Kinchla |
| Short, Ages 5-8 | ||
| 1 | Ish | Weston Woods |
| 2 | Very Brave Witch, A | Weston Woods |
| 3 | Otto Runs For President | Weston Woods |
| Series, Ages 5-8 | ||
| 1 | Jacob Two Two | Qubo |
| 2 | Wordgirl | Scholastic Entertainment |
| 3 | 3-2-1 Penguins! | Qubo |
| Music Video, Ages 5-8 | ||
| 1 | Trout Fishing In America: My Best Day | TFIA/AETN |
| 2 | Gustafer Yellowgold's Have You Never Been Yellow | Apple-Eye Productions |
| Independent Feature, Ages 5-8 | ||
| 1 | Heidi 4 Paws: A Furry Tale | 4 Paws Entertainment |
| 2 | Hidden Treasure Of Wompkee Wood | Wompkee, LLC |
| 3 | No-Sit List | Society Entertainment |
| 3 | Veggie Tales: Abe And The Amazing Promise | Big Idea Productions, Inc. |
| Independent Short, Ages 5-12 | ||
| 1 | Bookbox Stories From Around The World | Master Communications |
| 2 | Goin' Up | Flexitoon |
| 3 | Mouse Bride, The | Pan Asian Publications |
| Educational Short, Ages 5-12 | ||
| 1 | Riddle In A Bottle, The | Sisbro Studios |
| 2 | Bugworld | Al Waller |
| 3 | Captain Jon Adventure - Sharks: Knights Of The Sea | Status Productions |
3 |
Really Big Field Trip - Turkey | Tracy Schott |
| Short, Ages 5-12 | ||
| 1 | Goosebumps: The Scarecrow Walks At Midnight | Twentieth Century Fox Home Entertainment |
| 2 | Henry's Freedom Box | Weston Woods |
| 3 | Grandfather's Journey | Weston Woods |
| Independent Feature, Ages 5-12 | ||
| 1 | Velveteen Rabbit | Anchor Bay Ent & Feature Films Families |
| 2 | Stars In The Estuary, The | Isla Films |
| 3 | Etienne! | Jeff Mizushima |
| Educational Short, Ages 8-12 | ||
| 1 | Dig Into History With California Jones: Gold Rush | Royal Highway |
| 2 | March On! The Day My Brother Martin Changed The World | Weston Woods |
| 3 | Medieval Times In China And Beyond | Teaching For Thinking, Inc. |
| Independent Animated Short Shorts, Ages 8-12 | ||
| 1 | Happy Duckling, The | Gili Dolev |
| 2 | Legend Of Ol' Goldie | Matthew Snyman |
| 3 | Fridge (Lednice), The | Punk Films |
| Independent Live Action Short Shorts, Ages 8-12 | ||
| 1 | Alba/Dawn | Giorgia Farina |
| 2 | Ruben's Cube | Dianne Janes |
| 3 | Free To Good Home | William Donurama |
| Independent Short, Ages 8-12 | ||
| 1 | Girl Who Cried Flowers, The | Auryn |
| 2 | Milagros | Alberto Mares |
| 3 | Adina's Deck: The Case Of The Plagiarized Paper | DMH Productions |
| Music Video, Ages 8-12 | ||
| 1 | Yes To Running! Bill Harley Live | Round River Procuctions |
| Independent Feature, Ages 8-12 | ||
| 1 | Finn On The Fly | Amaze Film & TV |
| 2 | Imaginary Summer | Spinky Films |
| 3 | All Roads Lead Home | Anchor Bay Entertainment |
| Independent Short, Ages 12-18 | ||
| 1 | La Lune | Kyung-Hee Shon |
| 2 | Life's Journey | James N Bowman |
| 3 | How To Be Popular | John Dilley |
| Independent Feature, Ages 12-18 | ||
| 1 | Imagine A School…Summerhill | Reflections Media |
| 2 | Jahmol's Vision For Youth Peace | Tony Bennis |
| 3 | Pollen Nation | Singeli Agnew & Joshua Fisher |
| Special Award For Peter G. | ||
| 1 | Thump It! Stomp It! And His Previous Films | Peter Gundling |
| Student Production, Middle School | ||
| 1 | Truth And Dare | Orange Studio |
| 2 | Transatlantique | Lucas Foster |
| 3 | In Search Of Captain Kidd | Caleb Baechtold |
| Student Production, High School | ||
| 1 | Conflict In The Middle Table | Ben Michael Diamont |
| 2 | Untouchable | Jack Hestin And Justin Levine |
| 3 | Thoughts In A Hijab | Reel Grrls |
| Student Animation Production, College | ||
| 1 | One Seed | Zachary Ruef |
| 2 | Beatless Nick | Kelly Morrison |
| 3 | Walking With Grandpa | Holly Thorstad |
| Student Production, College | ||
| 1 | Drama Kids, The | Danny Diaz |
| 2 | My Homework Ate My Dog | Crystal Page |
| 3 | Mystery Badge | Rafael Barreiro |
| Student Production, College International | ||
| 1 | Jigsaw Girl | Trinni Franke |
| 2 | Galactic Girls | Claudia Vasquez Ramirez |
| 3 | What Georgia Doesn't Know | Katelnd Griffin |
| Screenplay For Ages 2-5 | ||
| 1 | Elliot Moose: The Windy Creature | Katarzyna Kochany |
| Screenplay For Ages 5-8 | ||
| 1 | Kheng Kheng Crocodile | Donna Lisa |
| 2 | Lila Lymphocyte Saves The Day | Dana Wax |
| 3 | Space Race | R. Schweiger and J. Cohen |
| Screenplay For Ages 8-12 | ||
| 1 | Magical Kingdom Of Naga | Tanya Klein |
| 2 | George The Dragonslayer | Heather Resatz |
| 3 | Saardu: The Adventure Begins | Carma Dillon |
| Screenplay For Ages 12-18 | ||
| 1 | Futureball | Richard Guimond |
| 2 | Ghost Sonata: The Winged Bridge | Jamie Read |
| 2 | Joe: The Greatest Story Never Told | Michael Kehoe |
| 3 | Hickory Horse, The | Vicki Bartholomew |
| 3 | Hunatics Club, The | Jennifer Martin |
